Please install Flash® and turn on Javascript.
HomeDream Home FinderMLS Home SearchSchedule ShowingsFeatured ListingsHoney-Do ServicesBuyersSellers
Tax CreditsMeet The TeamSchool ResourcesMortgage CenterFree Relocation GuideLocal and State InfoLocal UtilitiesBluegrass RankingsCommunity ResourcesWhy use a REALTOR®?Real Estate NewsHome ImprovementReal Estate GlossaryAgent OpportunitiesRental PropertyLRES BlogContact UsCustom Home Tours

Ron & Deb Humes
Owners / Principal Broker
(859) 621-1276
service@lexre.com
Lexington Real Estate Services
193 Old Coach Road
Nicholasville, KY 40356
Phone: (859) 252-5820
Fax: (888) 706-5523
Contact Page
193 Old Coach Road
Nicholasville, KY 40356
Phone: (859) 252-5820
Fax: (888) 706-5523
Contact Page
Compilation of Weekly Survey Data for 2012
2012 Weekly Mortgage Rates Data
February 2, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.87 % | 3.14 % | 2.80 % | 2.76 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 26, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.98 % | 3.24 % | 2.85 % | 2.74 % |
| Fees & Points | 0.7 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 19, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.88 % | 3.17 % | 2.82 % | 2.74 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 12, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.89 % | 3.16 % | 2.82 % | 2.76 % |
| Fees & Points | 0.7 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 5, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.91 % | 3.23 % | 2.86 % | 2.80 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
Your browser does not have a FLASH Player
| Weekly Mortgage Rates | |
Freddie Mac National Averages | |
| 30 Yr Fixed | 3.87% |
| 15 Yr Fixed | 3.14% |
| 5 Yr Fixed | 2.80% |
| 1 Yr Fixed | 2.76% |


Hold mouse over logo for description.
Equal Housing Opportunity |